KENWOOD Digital Media Receiver DMX5023S + FREE reversing camera
$649.00 Regular Price
$398.00Sale Price
- 6.8" WSVGA Display with Capacitive Touch Panel
- Apple CarPlay & Android Auto™ Ready
- USB Mirroring for iPhone / Android
- 13 Band EQ & Digital Time Alignment
- Rear View Camera Input with Parking Guidelines
- Built-in Bluetooth®
- 2 Preouts 2.5V & Subwoofer Out (Mono)
- Short Chassis
General Specifications
MODEL NAME | DMX5023S | ||
---|---|---|---|
Main Unit | Monitor Section |
Picture size | 6.8 inches (diagonal) wide |
Display system | TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,843,200 | ||
1024H x 600V x RGB | |||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
USB I/F Section |
USB Standard | USB2.0 High Speed | |
Connector | Type-A | ||
File System | FAT16, 32/ exFAT/ NTFS | ||
Maximum Power Supply Current | DC5V(DC logo) 2.1A | ||
D/A Converter | 24 Bit | ||
Audio Decoder | MP3/ WMA/ WAV/ AAC/ FLAC | ||
Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV/ WMV | ||
Frequency response | 192k Sampling | 20 - 20,000 Hz | |
96k Sampling | 20 - 20,000 Hz | ||
48k Sampling | 20 - 20,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.20% | ||
Signal to Noise ratio | 75dB | ||
Dynamic range | 75dB | ||
Bluetooth Section |
Bluetooth Specification Version | Bluetooth V5.0 | |
Frequency | 2.402 - 2.480 GHz | ||
RF Output Power (E.I.R.P.) | +1.6 dBm (AVE), Power class 2 | ||
Maximum Communication range | Line of sight approx.10m | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP(Hands Free Profile) 1.8 | ||
SPP(Serial Port Profile) 1.2 | |||
A2DP(Advanced Audio Distribution Profile) 1.3 | |||
AVRCP(Audio/Video Remote Control Profile) 1.6 | |||
PBAP(Phonebook Access Profile) 1.2 | |||
FM | Frequency range (Frequency step) | 87.5 - 108 MHz (50kHz) | |
Usable sensitivity | 16.2dBf | ||
S/N:30dB | 1.8μV/75Ω | ||
Quieting sensitivity | |||
DIN S/N:46dB | |||
Frequency response(±3.0dB) | 30Hz - 14kHz | ||
S/N Ratio(dB) | 50dB (MONO) | ||
Selectivity | |||
Stereo separation | 35 dB (1 kHz) | ||
AM | Frequency range (Frequency step) | 531 - 1611 kHz (9kHz) | |
Usable sensitivity | 99μV (40 dBμ) | ||
Video | Color system of external video input | NTSC/ PAL | |
External video input level (RCA) | 1 Vp-p / 75 Ω | ||
External video input level (RCA, AV-In) | - | ||
External audio max input level (RCA) | - | ||
External audio max input level (RCA, AV-In) | - | ||
Video Output level (RCA) | 1 Vp-p / 75 Ω | ||
Audio Output level (mini jacks) | - | ||
Analog RGB input | - | ||
Audio | Maximum Power (Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) (at less than 1%THD) |
22Wx4 | ||
Output frequency band | 20 - 20,000 Hz | ||
Preout level (V) | 2.5 V / 10 kΩ | ||
Preout impedance (Ω) | 1.4 kΩ | ||
Speaker Impedance (Ω) | 4 - 8 Ω | ||
Equalizer | 13 Band | ||
Band | Frequency | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k Hz | |
Level | -09 - +09 (-9dB - +9dB) | ||
Q | - | ||
HPF | Frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz | |
Slope | -6/ -12/ -18/ -24 dB/Oct. | ||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
LPF | Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | |
Slope | -6/ -12/ -18/ -24 dB/Oct. | ||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
Phase | Normal/ Reverse | ||
General | Operating voltage | 12V DC car battery | |
Installation Dimensions W x H x D | 182 x 112 x 86 mm | ||
Main Unit Installation size W x H x D(w/o sleeve) | 178 x 100 x 86 mm | ||
Weight | Main unit | 1.07 kg | |
(Including Trim plate) |