Kenwood DMX6523DABS Monitor with Receiver 6.8" Digital Multimedia Receiver
$619.00 Regular Price
$588.05Sale Price
- 6.8" WSVGA Display with Capacitive Touch Panel
- Wired & Wireless Apple CarPlay
- Android Auto™ & Android Auto™ Wireless
- Wireless Mirroring for iPhone / Android
- 13 Band EQ & Digital Time Alignment
- Rear View Camera Input with Parking Guidelines
- Built-in DAB+ Digital Radio Tuner and Built In Bluetooth
- 2 Preouts 2.5V & Subwoofer Out (Mono)
- Short Chassis
General Specifications
Monitor Section |
Picture size | 6.8 inches (diagonal) wide | |
---|---|---|---|
Display system | TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,843,200 | ||
1024H x 600V x RGB | |||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
USB I/F Section |
USB Standard | USB2.0 High Speed | |
Connector | Type-A | ||
File System | USB SW update: FAT32 USB Playback: FAT32/ exFAT/ NTFS/ FAT16 |
||
Maximum Power Supply Current | DC5V(DC logo) 2.1A | ||
D/A Converter | 24 Bit | ||
Audio Decoder | MP3/ WMA/ OGG/ AAC/ WAV/ FLAC | ||
Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV/ WMV | ||
Wi-Fi Section |
Frequency response | 192k Sampling | 20 - 20,000 Hz |
96k Sampling | 20 - 20,000 Hz | ||
48k Sampling | 20 - 20,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.20% | ||
Signal to Noise ratio | 75dB | ||
Dynamic range | 93dB | ||
Wireless LAN Standards | IEEE 802.11 a/ n/ ac | ||
Frequency Range | 2.4GHz | - | |
5GHz | 5.745~5.825GHz | ||
Channels | 2.4GHz | - | |
5GHz | 149ch | ||
Transfer rates (MAX) | 11a:54 Mbps / 11n:150 Mbps / 11ac:433 Mbps | ||
Output Power | 5GHz/SISO | 13.78dBm | |
Bluetooth Section |
Bluetooth Specification Version | Bluetooth V5.0 | |
Frequency | 2.402 – 2.480 GHz | ||
RF Output Power (E.I.R.P.) | -1.73 dBm (AVE), Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP(Hands Free Profile) 1.7 | ||
SPP(Serial Port Profile) 1.2 | |||
A2DP(Advanced Audio Distribution Profile) 1.3 | |||
AVRCP(Audio/Video Remote Control Profile) 1.6 | |||
PBAP(Phonebook Access Profile) 1.2 | |||
FM | Frequency range (Frequency step) | 87.5 - 108 MHz (50kHz) | |
Usable sensitivity | 5dBuV | ||
S/N:30dB | 5.1dBμV/75Ω | ||
Quieting sensitivity | |||
DIN S/N:46dB | |||
Frequency response(±3.0dB) | 30Hz - 14kHz | ||
S/N Ratio(dB) | 50dB (MONO) | ||
Selectivity | |||
Stereo separation | 35 dB (1 kHz) | ||
AM | Frequency range (Frequency step) | 531 - 1611 kHz (9kHz) | |
Usable sensitivity | 99μV (40 dBμ) | ||
DAB | Frequency Range | BAND III: 174.928 MHz - 239.200 MHz | |
Sensitivity | -98 dBm | ||
S/N | 75 dB | ||
DAB Antenna Connector |
Connector type | SMB | |
Output Voltage (11V-16V) | DC 12V | ||
Maximum Current | < 100mA | ||
Video | Color system of external video input | NTSC / PAL | |
Rear view camera input level (RCA) | 1 Vp-p / 75 Ω | ||
External video input level (RCA, AV-In) | - | ||
External audio max input level (RCA) | - | ||
External audio max input level (RCA, AV-In) | - | ||
Video Output level (RCA) | 1 Vp-p / 75 Ω | ||
Audio Output level (mini jacks) | - | ||
Analog RGB input | - | ||
Audio | Maximum Power (Front & Rear) | 50W x 4 | |
Full Bandwidth Power (Front & Rear) (at less than 1%THD) |
22W x 4 | ||
Output frequency band | 20 - 20,000 Hz | ||
Preout level (V) | 2.5 V / 10 kΩ | ||
Preout impedance (Ω) | 100 Ω | ||
Speaker Impedance (Ω) | 4 - 8 Ω | ||
Equalizer | 13 Band | ||
Band | Frequency | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k Hz |
|
Level | -09 - +09 (-9dB - +9dB) | ||
Q | - | ||
HPF | Frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz |
|
Slope | -6/ -12/ -18/ -24 dB/Oct. | ||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
LPF | Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through |
|
Slope | -6/ -12/ -18/ -24 dB/Oct. | ||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
General | Operating voltage | 12V DC car battery | |
Installation Dimensions W x H x D | 181.7 x 112 x 85.7 mm | ||
Main Unit Installation size W x H x D | 178 x 100 x 85.7 mm | ||
Weight | Main unit | 1.28 kg (Including Trim plate and Sleeve) |