KFC-XH170C Hi-Resolution Audio Certified 17cm Component Speaker
$459.00 Regular Price
$413.10Sale Price
- ・Glass Fiber Cone
- ・30mm Hard Dome Tweeter
- ・Network Box with Bi-amp Wiring Capability
- ・Multi-use Bracket
General Specifications
Power Handling | Power Handling | Peak Input Power | 300W | |
---|---|---|---|---|
Frequency Response | 43 Hz~40,000 Hz (-10dB) | |||
CTA Standards | RMS Power | 100Watts RMS | ||
Impedance | 3Ω | |||
Sensitivity | 87dB/ W at 1 m | |||
Frequency Response | 60 Hz~35,000 Hz (-3dB) | |||
Woofer | Diaphragm | Glass Fiber | ||
Size | 165 mm | 6-1/2 inch | ||
Surround | Rubber | |||
Magnet | Ferrite | φ90 x t15 | ||
Tweeter | Diaphragm | Titanium Dome | ||
Size | 30mm | 1-3/16inch | ||
Magnet | Neodymium | |||
Network | Tweeter | HPF | -12dB/oct | |
Woofer | LPF | -12dB/oct | ||
Bi-amp connection | 〇 | |||
Dimension | Woofer | Width | 180 mm | 7-1/16 inch |
Height | 180 mm | 7-1/16 inch | ||
Depth | 83.5 mm | 3-5/16 inch | ||
Cut-out Diameter | 140 mm | 5-1/2 inch | ||
Height from the mounting surface with Grille | 24.5 mm | 15/16 inch | ||
Height from the mounting surface without Grille | 11 mm | 7/16 inch | ||
Mounting Depth | 59 mm | 2-5/16 inch | ||
Tweeter (Separate) | Width | 53 mm | 2-1/16 inch | |
Height | 53 mm | 2-1/16 inch | ||
Depth | 23.8 mm | 15/16 inch | ||
Cut-out Diameter | 45.5 mm | 1-13/16 inch | ||
Weight | Net Weight with Grille (Woofer) | 1,010 g | 2.2 lb | |
Net Weight without Grille (Woofer) | 930 g | 2.1 lb | ||
Net Weight (Tweeter) | 70 g | 2.5 oz | ||
Gross Weight | 3.9 kg | 8.6 lb | ||
Accessory | External Network Box 2pcs | |||
Grille Assy 2pcs | ||||
Bracket (WF) 2pcs | ||||
Bracket (TW) 2pcs | ||||
Mounting HardWare (TW) 2pcs | ||||
Adhesive Tape 1set | ||||
Tapping Screw (φ4x25mm) 12pcs | ||||
Tapping Screw (φ4x18mm) 8pcs | ||||
Tapping Screw (φ4x16mm) 4pcs | ||||
Machine Screw (M4x6mm) 2pcs | ||||
Speed Nut (φ4) 16pcs | ||||
Manual | ||||
Warranty Card |