KMR-M508DAB Digital Media Receiver with Bluetooth & DAB Tuner
$329.00 Regular Price
$296.10Sale Price
- 255 Segment 1.5 Line Text Display
- Built-in DAB+ also includes DAB+ Antenna
- Amazon Alexa Ready
- Multi-Color Illumination
- Conformal Coating
- Short Chassis
- 2 Preouts 2.5V
Technical Specs
FM | Frequency Range(MHz) | 87.5MHz to 108.0MHz |
---|---|---|
(Frequency step) | (50kHz) | |
Usable Sensitivity | 6.2 dBf | |
S/N:30dB | (0.56μV/75Ω) | |
Quieting Sensitivity | 15.2 dBf | |
DIN S/N:46dB | (1.58μV / 75Ω ) | |
Frequency Response | 30Hz to 15kHz | |
(±3.0dB) | ||
S/N(dB) | 68.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
MW (AM) |
Frequency Range | 531kHz to 1611kHz |
(Frequency step) | (9kHz) | |
Channel Space Selection | ||
Usable Sensitivity | 28.5μV | |
S/N:20dB | ||
LW | Frequency Range(kHz) | 153kHz to 279kHz |
(Frequency step) | (9kHz) | |
Usable Sensitivity | 45μV | |
(S/N 20dB) | ||
DAB | Frequency Range | BAND III= 174.928MHz to 239.200MHz |
Sensitivity | -100dBm | |
S/N | 90dB | |
DAB Antenna Connector |
Connector type | SMB |
Output Voltage | DC 12V | |
Maximum Current | <100mA | |
Preout Level(mV)/Load -Unbalanced | 2,500mV/10kΩ | |
Preout Impedance(Ω) | =<600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | USB | USB 1.1 / 2.0 High Speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
S/N Ratio (dB) | 98dB(1kHz) | |
Dynamic Range | 93dB | |
Channel Separation | 90dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".aac", ".m4a" files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 96kHz/24bit) | |
AUX Input |
Frequency Response | 20Hz to 20kHz ±3dB |
Input Maximum Voltage | 1,000mV | |
Input Impedance | 30kΩ | |
AMP | Maximum Power | 50Wx4 |
Full Bandwidth Power | 22Wx4 | |
(at less than 1%THD) | ||
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
Bluetooth | Version | Bluetooth 4.2 |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.7.1 (Hands Free Profile) | |
SPP(Serial Port Profile) | ||
PBAP(Phonebook Access Profile) | ||
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP 1.6.1 (Audio/Video Remote Control Profile) | ||
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) | 182(mm) | |
(H) | 53(mm) | |
(D) | 100(mm) | |
Net Weight | 0.7(kg) (Trim plate and Mounting sleeve: Included) |